TECHNOLOGY
EMPLOYMENT
&
ENGINEERING MANPOWER
NEWSLETTER
Robert A. Rivers, Editor
Engineering Manpower Newsletter
PO Box 98, Orange MA 01364
tele:(978) 544-8225
fax:(978) 544-9902 or 978-544-1880
e-mail:tecworkers@aol.com
The engineering Manpower newsletter is a Monthly publication consisting of a one page report and interpretation of current data relating to the supply and demand for engineers and Information Technology Professionals. The reports are based on the most reliable statistical series available that reflect current conditions. The newsletter is in its tenth year. Subscription Price is $100 per year with individual back issues available for $10 each. Call, email, fax or write to
Engineering Manpower Newsletter
334 East Main Street
Orange, MA 01364
Payment may be made by credit card (Visa, Mastercard, Discover or AMEX), check, or purchase order.
The Focus of the newsletter is to provide real unbiased information about the state of the job market as indicated by the employment levels and the rate of growth or decline. Unemployment levels are also reported and related to historical values. Data such as median salares are only available on an annual basis and are reported in that time frame. The history of engineering employment and unemployment goes back to the sixties. The times when demand was high and clearly shown. When possible forecasts are made for the near future. The history of Information Technology employment goes back to 1983 when seperate data was collected for those specialties. Various economic variables have been related to supply and demand in the past such as the Federal Funds rate, currency exchange rates, export growth, help wanted advertising and commercial loan volume. When appropriate, we relate significant changes in economy variables to present or expected changes in the manpower supply and demand balance. As an example, we have been advising for almost a year of impending impact of the Asian currency crisis. The impact is being exhibited almost daily with announcements of sizable cutbacks due to the Asian problems. The basis for the warning was research done in 1990 relating currency valuations to engineering employment.
Over the life of the Newsletter we have published 14 issues relating to the impact of immigration on the displacement of US new engineering graduates and on older engineers. While the demand for engineers and information technology workers is known to be high, there is an effort by industry trade associations to characterize it as a massive shortage that can only be cured by temporarily opening the immigration gates. Their data collection by surveys has been highly touted in the press. We have faulted that data as grossly inaccurate. The General Accounting Office has characterized it as faulty due to biases caused by small responses. They have grossly inflated their results by including contract workers as vacancies. The inflated shortage data was instrumental in getting Congress to expand the temporary worker quotas from 65,000 to 115,000.
Below are the titles of all the newsletters that are available. By clicking on the titles you can sample the abstracts of each. The newsletter is available for a yearly subscription price of $100.00. Individual issues of the newsletter are available at $10.00 each. Payment may be made by cash, purchase order, Visa, Master Card, or American Express. A money back guarantee is offered for subscriptions. Payment will be refunded upon request within thirty days of receiving your first issue.
Order from:
Technology Employment and
Engineering Manpower Newsletter
334 East Main St. Orange MA 01364-1233
tel: (978) 544-8225
fax: (978) 544-9902
e-mail: tecworkers@aol.com
| Order # | Title |
| 739 | Engineering and Electrical Engineering-Supply and Demand |
| 891 | When the Deutsch and Shea Index is at 100 |
| 892 | GNP Growth and Engineering Unemployment |
| 893 | Inflation-Federal Reserve-GNP and Engineering Unemployment |
| 894 | Forecasting of Demand for Engineers |
| 901 | State of Engineering Manpower Forecasting |
| 902 | Death and Retirement Effects on Engineering Supply |
| 903 | Millions of GNP per Engineer |
| 904 | Rising Engineering Unemployment |
| 905 | Engineering Supply-Demand and Shortages |
| 906 | Age Discrimination-Myth or Reality |
| 907 | Lower Demand for Engineers During the 90's |
| 9010b | Age Discrimination-Myth or Reality |
| 9011 | Entrance and Exit Ages for Engineering Employment |
| 911 | Turnaround Near for Engineering Unemployment |
| 912 | Now Is Not the Time to Change Jobs |
| 913 | Exchange Rates Forecast Export Volume |
| 913a | Commodity Prices Forecast Engineering Unemployment |
| 914 | Engineering Unemployment 0.4% Higher than Expected |
| 9111 | Real Salaries Decreasing |
| 9112 | Unbelievable 47 Percent of Engineers Age 59 and Over were Eliminated from Employment Between 1990 and 1991 |
| 921 | Potholes on the Road to Recovery |
| 926 | Deteriorating Unemployment Forecasts |
| 927 | Continuing Record Unemployment Levels |
| 928 | Who is Doing What to Whom |
| 9210 | No End in Sight for Engineering Employment Debacle |
| 9211 | Engineers Facing Exploding Competition |
| 931 | Significant Decline in Engineering Jobs |
| 934 | Continuing High Unemployment Levels |
| 941 | Record 4.7%, (24,000) Electrical Engineers Unemployed |
| 942 | Smoke and Mirrors Used Displaying EWC Salary Survey Data |
| 943 | EWC Salary Surveys By and For Industry not Members |
| 948 | Discontinuity in BLS Unemployment Survey |
| 949 | Record EE Unemployment in Second Quarter of '94 |
| 9410 | High Unemployment Levels Continuing |
| 9411 | New Grad Hiring Record of Industry Sectors |
| 9412 | Engineering Employment Debacle Over |
| 951 | It's Finally Over |
| 952 | EE Employment Has Stopped Declining |
| 953 | Displaced Engineers Returning to Work |
| 954 | Slowing Economy Taking "Bloom Off The Rose" |
| 955 | Federal Reserve Scuttling Clinton Reelection in '96 |
| 957 | Continuing Improvement in Engineering Employment |
| 964 | Unemployment Dropping to Lowest Level Since 1989 |
| 9612 | Why Forecasts Go Awry |
| 975 | High EE Employment Low EE Unemployment |
| 976 | "Shortages" Here We Go Again |
| 977 | Hard Data Discredits Shortage Promoters |
| 978 | Another Record Engineering Employment |
| 981 | ITAA and Virginia Tech's New IT Vacancy Survey |
| 982 | Talented Workforce Supplies Massive IT Employment Gains |
| 983 | Engineering and EE Unemployment Below Ten Year Lows |
| 988 | Engineering Employment Expansion Topping Out |
| 989 | Computer Scientists and System Analysts Experiencing High Demand |
| 9810 | EE Unemployment Up, Employment Down |
| 9811 | Overall Engineering Demand Strong |
| 9812 | Computer Scientists and System Anylysts Exponential Employment Growth |
| 991 | Unemployed EEs Finding Jobs Quickly |
| 992 | Median IT Salaries Do Not Support a Shorttage Argument |
| 9911 | EE Demand Weakening |
| 9912 | Engineering Unemployment and the Asian Flu |
| 001 | EE Unemployment Up Significantly |
Go to Home Page: http://www.technology-employment.com/
© Copyright Aircom Inc 1999, 2000